Size Chart Quarter-Zips
| Size | Chest | Length | Sleeves | Shoulder |
|---|---|---|---|---|
| S | 21" | 25" | 23" | 20" |
| M | 22" | 26" | 23.5" | 21" |
| L | 23" | 27" | 24" | 22" |
| XL | 24" | 28" | 24.5" | 23" |
“Please note : That all measurements are in inches and may vary slightly”
| Size | Chest | Length | Sleeves | Shoulder |
|---|---|---|---|---|
| S | 21" | 25" | 23" | 20" |
| M | 22" | 26" | 23.5" | 21" |
| L | 23" | 27" | 24" | 22" |
| XL | 24" | 28" | 24.5" | 23" |
“Please note : That all measurements are in inches and may vary slightly”